<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shared iDiz</title>
	<atom:link href="http://www.sharedidiz.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sharedidiz.com</link>
	<description>&#34;We believe credit union ideas are meant to be shared&#34;</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:56:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Home equity signs of life</title>
		<link>http://www.sharedidiz.com/?p=6695</link>
		<comments>http://www.sharedidiz.com/?p=6695#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:43:22 +0000</pubDate>
		<dc:creator>Brian Wringer</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.sharedidiz.com/?p=6695</guid>
		<description><![CDATA[<p><a href="http://www.sharedidiz.com/wp-content/uploads/2010/09/qotw_equity.png"><img class="alignright size-full wp-image-6696" style="margin: 6px;" title="qotw_equity" src="http://www.sharedidiz.com/wp-content/uploads/2010/09/qotw_equity.png" alt="" width="192" height="438" /></a>We had some very interesting results from last week&#8217;s Question of the Week: <em>How are Home Equity Loans and HELOCs doing in your corner of the country? </em>The results are shown to the right.</p>
<p><a href="http://www.sharedidiz.com/?p=6695" class="more-link">Read more&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.sharedidiz.com/?feed=rss2&amp;p=6695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good boss or bad boss? Take the survey.</title>
		<link>http://www.sharedidiz.com/?p=6686</link>
		<comments>http://www.sharedidiz.com/?p=6686#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:11:28 +0000</pubDate>
		<dc:creator>Kent Dicken</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://www.sharedidiz.com/?p=6686</guid>
		<description><![CDATA[<p><a href="http://www.sharedidiz.com/wp-content/uploads/2010/09/devil-chair2.jpg"><img class="alignright size-full wp-image-6687" title="devil-chair2" src="http://www.sharedidiz.com/wp-content/uploads/2010/09/devil-chair2.jpg" alt="" width="123" height="234" /></a>Most people find their bosses to be decent people, but you may have a doozy. To find out how your boss rates, take the <a href="http://goodbadboss.com/">Boss Reality Assessment Survey System (BRASS)</a> developed by Bob Sutton PhD, <a href="http://bobsutton.typepad.com/">blogger</a> and author of (what else?) <em>Good Boss, Bad Boss</em>.</p>
<p><a href="http://www.sharedidiz.com/?p=6686" class="more-link">Read more&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.sharedidiz.com/?feed=rss2&amp;p=6686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The electric car loan boogaloo</title>
		<link>http://www.sharedidiz.com/?p=6679</link>
		<comments>http://www.sharedidiz.com/?p=6679#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:49:10 +0000</pubDate>
		<dc:creator>Brian Wringer</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[CU Culture]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Product Innovation]]></category>

		<guid isPermaLink="false">http://www.sharedidiz.com/?p=6679</guid>
		<description><![CDATA[<p><a href="http://www.sharedidiz.com/wp-content/uploads/2010/09/nissan_leaf.jpeg"><img class="alignright size-medium wp-image-6681" style="margin: 6px;" title="nissan_leaf" src="http://www.sharedidiz.com/wp-content/uploads/2010/09/nissan_leaf-300x226.jpg" alt="" width="240" height="181" /></a>Electric cars have been around for a <a href="http://blog.hemmings.com/index.php/2010/05/25/henry-ford-and-the-electric-car/" target="_blank">hundred years</a> or so, but until now, they&#8217;ve been at the fringes of the automotive world. This fall, the <a href="http://www.nissanusa.com/leaf-electric-car/index#/leaf-electric-car/" target="_blank">Nissan Leaf </a>and <a href="http://www.chevrolet.com/pages/open/default/future/volt.do" target="_blank">Chevrolet Volt</a> will go on sale, and Ford and <a href="http://www.mitsubishi-motors.com/special/ev/" target="_blank">Mitsubishi</a> are planning to launch their electric cars sometime next year. Oh, and let&#8217;s not forget there are at least two companies (<a href="http://www.zeromotorcycles.com" target="_blank">Zero</a> and <a href="http://www.brammo.com" target="_blank">Brammo</a>) selling street legal electric motorcycles right now.</p>
<p><a href="http://www.sharedidiz.com/?p=6679" class="more-link">Read more&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.sharedidiz.com/?feed=rss2&amp;p=6679</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give me what I like</title>
		<link>http://www.sharedidiz.com/?p=6648</link>
		<comments>http://www.sharedidiz.com/?p=6648#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:33:00 +0000</pubDate>
		<dc:creator>Kent Dicken</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.sharedidiz.com/?p=6648</guid>
		<description><![CDATA[<p><a href="http://www.sharedidiz.com/wp-content/uploads/2010/09/twohands.jpg"><img class="alignright size-full wp-image-6670" title="twohands" src="http://www.sharedidiz.com/wp-content/uploads/2010/09/twohands.jpg" alt="" width="180" height="120" /></a>Sure, I liked it when Amazon started showing me what others bought based on items I have purchased, and when Pandora started picking the music in our office based on bands and musicians we prefer. But now it seems as if every site wants to profile me and make recommendations based on little more than a few clicks.</p>
<p><a href="http://www.sharedidiz.com/?p=6648" class="more-link">Read more&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.sharedidiz.com/?feed=rss2&amp;p=6648</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are newspapers a joke?</title>
		<link>http://www.sharedidiz.com/?p=6657</link>
		<comments>http://www.sharedidiz.com/?p=6657#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:37:53 +0000</pubDate>
		<dc:creator>Kent Dicken</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Niche marketing]]></category>

		<guid isPermaLink="false">http://www.sharedidiz.com/?p=6657</guid>
		<description><![CDATA[<p><a href="http://www.sharedidiz.com/wp-content/uploads/2010/08/newspaper1.jpg"><img class="alignright size-full wp-image-6662" title="newspaper" src="http://www.sharedidiz.com/wp-content/uploads/2010/08/newspaper1.jpg" alt="" width="216" height="144" /></a>You can tell a lot about a person by the paper they read. See if you can find the marketing truth in this joke about newspaper readers:</p>
<p>1. The <strong>Wall Street Journal</strong> is read by the people who run the country.<br />
2. The <strong>Washington Post</strong> is read by people who think they run the country.<br />
3. The <strong>New York Times</strong> is read by people who think they should run the country and who are very good at crossword puzzles.<br />
4. <strong>USA Today</strong> is read by people who think they ought to run the country but don’t really understand The New York Times. They do, however, like their statistics shown in pie charts.<br />
5. The <strong>Los Angeles Times </strong>is read by people who wouldn’t mind running the country — if they didn’t have to leave Southern California to do it.<br />
6. The <strong>Boston Globe</strong> is read by people whose parents used to run the country, thank you very much.<br />
7. The <strong>New York Daily News</strong> is read by people who aren’t too sure who’s running the country and don’t really care as long as they can get a seat on the train.<br />
8. The <strong>New York Post</strong> is read by people who don’t care who is running the country as long as they do something really scandalous, preferably while intoxicated.<br />
9. The <strong>Miami Herald</strong> is read by people who are running another country but need the baseball scores.<br />
10. The <strong>San Francisco Chronicle</strong> is read by people who aren’t sure if there is a country or that anyone is running it; but if so, they oppose all that they stand for &#8212; unless the leaders are handicapped minority feminist atheist dwarfs who also happen to be illegal aliens from any other country or galaxy.<br />
11. The <strong>National Enquirer</strong> is read by people trapped in line at the grocery store.<br />
12. The <strong>Minneapolis Star Tribune</strong> is read by people who have recently caught a walleye and need something in which to wrap it.</p>
<p><a href="http://www.sharedidiz.com/?p=6657" class="more-link">Read more&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.sharedidiz.com/?feed=rss2&amp;p=6657</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
